|
|  |
 |
|
| DJIA | 10,574.81 | 10.43 | 0.10% |
| Nasdaq | 2,345.57 | 4.89 | 0.21% |
| S&P 500 | 1,142.00 | 1.55 | 0.14% |
| S&P/TSX | 11,946.95 | 28.24 | 0.24% |
| Bovespa | 70,068.81 | 492.43 | 0.71% |
| U.S. Fed Funds Rate | .15 | 0.00 |
| U.S. Fed Target Rate | .25 | 0.00 |
| Canadian 10-Year Bond | 3.54 | 0.03 |
| U.S. 10-Year Treasury | 3.73 | 0.02 |
| U.S. GDP* | 02/26 | 5.9% |
| U.S. Unemployment | 03/05 | 9.7% |
| Canadian Unemployment | 02/05 | 8.3% |
| Brazilian Unemployment | 02/25 | 7.2% |
| *Quarterly rate annualized |
|
|
|
| | USD | Euro | Yen |
| Brazilian Real | 1.7762 | 2.4189 | 0.0196 |
| Canadian Dollar | 1.0264 | 1.3978 | 0.0113 |
| Euro | 0.7343 | ------ | 0.0081 |
| British Pound | 0.6691 | 0.9112 | 0.0074 |
| Japanese Yen | 90.680 | 123.488 | ------ |
| Swiss Franc | 1.0736 | 1.4621 | 0.0118 |
| U.S. Dollar | ------ | 1.3618 | 0.0110 |
|
|
|
| NAME | NAV | YTD |
| 49 NORTH RESOURC | N.A. | 48.38% |
| HORIZON BETAPRO | N.A. | 41.18% |
| PWR DB AGRI DOUB | 43.17 | 26.81% |
| FIRST TRUST NYSE | 36.82 | 25.88% |
| FRONTIER-MICRO C | .05 | 25.00% |
More Funds  |
| HOW DO YOUR FUNDS RANK? |
|
|
|
|
|
| S&P Goldman Sachs Commodity Index | 524.27 | -.89 | -.17% |
S&P GSCI MOVERS |
| COMMODITY | PRICE | CHG | %CHG |
| SOYBEAN FUTURE (USd/bu.) | 953.000 | 5.500 | 0.58 |
| COTTON NO.2 FUTR (USd/lb.) | 80.660 | 0.330 | 0.41 |
| WHEAT FUTURE(KCB) (USd/bu.) | 499.500 | 2.000 | 0.40 |
| SILVER FUTURE (USD/t oz.) | 17.395 | 0.057 | 0.33 |
| GAS OIL FUT (ICE) (USD/MT) | 655.000 | 2.000 | 0.31 |
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|