Senate Banking Committee Chairman
Christopher Dodd said he will release his version of legislation
to overhaul financial rules, signaling that talks on a
compromise with Republican Bob Corker have collapsed.
EQUITY INDEXES
VALUE CHANGE % CHANGE
DJStoxx 600 257.60 -0.64 -0.25
FTSE 100 5,617.26 -23.31 -0.41
DAX 30 5,928.63 -8.09 -0.14
CAC 40 3,928.95 -14.60 -0.37
FTSE MIB 22,540.85 -97.80 -0.43
EUROPE MOST ACTIVE BY VOLUME
PRICE % CHANGE VOLUME
LLOYDS BANKING 56.85 2.88 287516754
UNICREDIT SPA 2.01 -0.99 184602248
VODAFONE GROUP 149.8 0.50 138294943
ROYAL BK SCOTLAN 40.55 0.37 110720049
PIRELLI & C. 0.4335 1.52 80898379
BARCLAYS PLC 343.75 -1.18 76937726
IBERDROLA SA 6.26 0.27 73596276
INTESA SANPAOLO 2.8075 -1.40 71198204
TELECOM ITALIA S 1.082 0.56 65888225
BT GROUP PLC 122.4 2.68 54614614
FUTURES
VALUE CHANGE % CHANGE
DJStoxx 50 2,891.00 -17.00 -0.58
FTSE 100 5,610.50 -18.00 -0.32
DAX 30 5,925.50 -10.50 -0.18
CAC 40 3,926.50 -16.00 -0.41
S&P/MIB 22,562.00 -58.00 -0.26
CURRENCIES
VALUE CHANGE % CHANGE
EUR-USD 1.3670 0.0013 0.10
EUR-JPY 123.7630 0.1425 0.12
EUR-GBP 0.9092 -0.0026 -0.28
COMMODITY FUTURES
VALUE CHANGE % CHANGE
Oil 81.86 -0.23 -0.28
Gold 1,107.60 -0.50 -0.05
Natural Gas 4.44 -0.12 -2.72
BONDS
PRICE YIELD
10-Year UK 96.93 4.14
10-Year German 100.52 3.18
10-Year French 100.19 3.48
10-Year Italian 102.64 3.96
MORE MARKET DATA